CQP Logo
50th Running Of The CQP!
1600 UTC October 3, 2015 to 2200 UTC October 4, 2015

1995 CQP Results

California Scores

Call,        Class,Expedition,  Score, Power, Sect,  QSOs, (CW QSOs)
      (Bold Italic Indicates New Score Record)
  Alameda                                                         
   K6BZS           S           101,920 H      56     693   (434) 
   W6GPM           S            11,016 L      36     121    (64) 
   KN6QT           S             2,332 L      22      53     (0) 
  Alpine                                                          
   N6KI            MS   CE     168,392 H      56    1120   (767) 
    +N6AZE,N6KD                                                  
  Amador                                                          
   AC6DQ           S            88,350 H      57     775     (0) 
   K6BPB           S            60,372 L      52     387   (387) 
   K6PU            S            51,272 H      52     356   (274) 
  Butte                                                           
   KI6AN           S           130,758 H      57     885   (524) 
   KN6EL           S           122,980 L      55     829   (578) 
   AB6QR           S           109,854 H      51     718   (718) 
   WB6AKF          S            54,670 H      55     497     (0) 
   AA6CX           S            41,601 L      49     300   (249) 
   NW6N            S               623 H       7      30    (29) 
  Calaveras                                                       
   N6TNX           MS           71,920 H      58     620     (0) 
     +N6TNW                                                      
  Colusa                                                          
   No entry                                                      
  Contra Costa                                                    
   KG6LF           S           141,752 L      58    1222     (0) 
  Contra Costa, Marin, Solano, Sonoma
   K6MO/MM         MS   CE      36,240 L      48     275   (205) 
    +N6KG                                                        
  Del Norte                                                       
   K6HY            S            25,088 H      49     200   (112) 
  El Dorado                                                       
   W6SUN           S           144,536 H      58    1246     (0) 
   W6TVP           S            19,608 L      43     152   (152) 
   WB6IRC          MS          279,502 H      58    1995   (829) 
   +AH8L,AA6MC,AI6V,W6OAT
  Fresno                                                          
   K6LRN           S            88,935 H      55     626   (365) 
   KC6ESL          S            36,192 L      52     348     (0) 
   WB6ITM          S            32,084 L      52     306     (5) 
   W6DPD           S             6,848 L      32     107     (0) 
   KG6F            S               360 H      12      15     (0) 
  Glenn                                                           
   KM6RH           S            48,600 H      54     450     (0) 
   KE6MHF          S            11,076 L      39     142     (0) 
  Humboldt                                                        
   W6JTI           S           146,272 L      56    1026   (560) 
  Imperial                                                        
   KE6UP/6         S    CE      24,910 L      47     265     (0) 
   N7CW/6          MS   CE     161,008 H      58    1175   (426) 
    +KD6QK                                                       
   K6LL            MS   CE      44,388 L      54     354   (114) 
    +KI7LC,KB7IM
  Imperial, San Diego 
   N6SMW           S    CE      10,150 L      35     137    (16) 
  Inyo                                                            
   KE6SXE          S    CE      44,149 H      49     332   (237)  
   (W1PH  op)
   KØBGL/6         S             8,260 L      35     100    (36) 
  Kern                                                            
   KD6WPK          S            42,536 H      52     409     (0) 
   N6UR            S            19,412 L      46     211     (0) 
   KM6TB           S    CE      11,729 L      37     128    (61) 
  Kings                                                           
   N6UPU           S            29,800 L      50     298     (0) 
   AA6GZ           S             2,400 L      24      50     (0) 
  Lake                                                            
   W6ISO           S            35,623 L      49     299   (129) 
  Lassen                                                          
   K6JKC           S            31,066 L      49     280    (74) 
  Los Angeles                                                     
   AB6FO           S           258,274 H      58    1802   (849) 
   KC6X            S           192,136 H      56    1415   (601) 
   KM6YX           S           176,436 H      58    1521     (0) 
   N8SR/6          S           163,134 H      53    1026  (1026) 
   WB6NFO          S            61,672 L      52     593     (0) 
   W6FA            S            54,000 L      48     401   (323) 
   KJ6HO           S            34,012 L      44     314   (145) 
   KD6DAE          S            32,292 L      46     351     (0) 
   N6GL            S            29,520 L      41     240   (240) 
   K6AYK           S            17,936 L      38     208    (56) 
   WA6BIL          S            16,275 L      35     183    (99) 
   K6ZCL           S            14,364 L      38     189     (0) 
   K6DMN           S            13,760 L      43     160     (0) 
   N6IC            S            11,340 L      35     131    (62) 
   N6LL            S             8,960 H      32     140     (0) 
   W6OUL/M         S/M  CE       1,568 L      16      40    (18) 
   W6ZH            S               710 L      10      26    (19) 
   AE6T            S                98 H       7       7     (0) 
   W6SD            MM           30,825 L      45     277   (131) 
   K6QWH,KD6KKQ,KC6T,KD6GUD,W6IST ops 
  Madera                                                          
   NB6L            S            25,584 H      48     247    (39) 
   KD6FW           S            16,380 L      39     210     (0) 
  Marin                                                           
   WA6CTA          S           114,210 H      54     819   (477) 
   KK6H            S            43,950 L      50     293   (293) 
   WB6UDS          S             2,975 L      25      50    (19) 
   N6VAW           S               600 L       6      50     (0) 
  Mariposa                                                        
   KE6GTR          S             5,200 L      26     100     (0) 
  Mendocino                                                       
   KB6LZW          S            55,974 H      57     491     (0) 
  Mendocino, Tehama 
   KD6WKX          S    CE       6,656 L      32     104     (0) 
  Merced                                                          
   N6ZB            S    CE      53,866 L      46     395   (381) 
  Modoc                                                           
   No entry                                                      
  Mono                                                            
   KM6OH           MM   CE     193,314 H      58    1298   (737) 
   +W6BSY,NF6S,KO6GM,KB6LFM                                                     
   WA6GDS          MM   CE     164,248 H      56    1179   (575) 
    +NZ6N                                                        
  Monterey                                                        
   N6NM            S           123,576 H      57     795   (578) 
   WD6EKR          S            39,312 L      54     364     (0) 
   WD6CKT          S            19,366 L      46     175    (71) 
  Napa                                                            
   No entry                                                      
  Nevada                                                          
   K6SMH           MS   CE     101,389 H      53     775   (363) 
    +KE6QNJ                                                      
  Orange                                                          
   N6HC            S           203,580 H      58    1430   (650) 
   NW6S            S           149,600 L      55    1132   (456) 
   AA6PW           S            92,092 L      52     623   (525) 
   KF6MP           S            53,067 L      49     374   (335) 
   N6OKU           S            24,064 H      47     256     (0) 
   NF6H            S            15,265 L      43     139    (77) 
  Placer   
   W1FEA/6         S           250,096 H      58    1813   (686) 
   W6RFF           S            50,250 H      50     335   (335) 
   W6PYX           S            44,865 L      45     380   (237) 
  Plumas                                                          
   KF7AM           S           127,020 H      58     730   (730) 
  Riverside                                                       
   W6TKV           S           117,370 H      55    1039    (56) 
   WA6FIT          S    CE      43,044 H      51     422     (0) 
   W6OUL/M         S/M  CE       4,590 L      27      64    (42) 
   W6EEN           MS          284,606 H      58    2181   (545) 
   +K6XC,KA6SAR,N6DLU,WA6OTU                                                    
  Sacramento                                                      
   W6REC           S           247,544 H      58    1821   (626) 
   N6JM            S            38,148 L      51     301   (146) 
   K6SG            S            32,895 L      43     255   (255) 
   W6NKR           S            16,095 L      37     145   (145) 
  San Benito                                                      
   KG6GF (KD6WI op)S           152,656 L      56    1126   (474)
  San Bernardino                                                  
   W6HAL           S            81,090 L      53     593   (344) 
   W6OUL/M         S/M  CE       3,484 L      26      51    (32) 
  San Diego                                                       
   W6UQF           S           177,712 L      58    1211   (642) 
   AA6EE           S            22,140 L      41     180   (180) 
   W6MVW           S            16,650 H      37     150   (150) 
   WB6MSE          S             9,280 L      32     145     (0) 
   KC6MIE          S             7,956 L      39     102     (0) 
   WA6UFY          S             7,875 L      35      89    (47) 
   N6YZJ           S             3,190 L      29      55     (0) 
  San Francisco                                                   
   W6BIP (N1EE op) S           140,712 H      52     902   (902)
   W6/DL9NEI       S               260 L       5      22     (8) 
  San Joaquin                                                     
   KJ6DL           S           106,818 H      57     880   (114) 
   WY7M/6          S            38,448 H      48     267   (267) 
  San Luis Obispo                                                         
   W6UM            S           134,196 H      53     844   (844) 
   W6TKF           S           131,660 H      58     975   (320) 
   W6KFV           S            88,614 H      54     547   (547) 
   W6MUS           S            26,358 H      46     236   (101) 
   K6JG            S            12,700 H      50     127     (0) 
   WA6OET          S             5,390 H      35      77     (0) 
   W6BHZ           MS           99,344 H      56     887     (0) 
   KC6CEX,KC6IZR,KC6QOQ,KE6SYA,KO6GA ops  
  San Mateo                                                       
   N6NF            S            47,850 L      50     409   (139) 
   W6ISQ           S            20,460 H      44     155   (155) 
  Santa Barbara                                                   
   WZ9J/6          S            42,385 H      49     314   (237) 
   N6AZR           S            37,638 L      51     368     (2) 
   KG6VI/M         S/M  CE      23,952 L      48     209    (81) 
   W6SWM           S            21,500 H      50     215     (0) 
   W6OUL/M         S/M  CE         168 L       6      11     (6) 
  Santa Clara                                                     
   AE6Y            S           172,881 L      57    1215   (603) 
   AB6YL           S            65,556 H      54     550   (114) 
   AC6NS           S            54,439 L      49     422   (267) 
   W6CYX           S            45,456 L      48     324   (299) 
   KE6BER          S            36,720 H      48     358    (49) 
   N6IP            S            28,938 H      39     256   (230) 
   WA6SDM          S            24,390 L      45     201   (140) 
   KN6MQ           S            21,436 L      46     233     (0) 
   WA6HRK          S            11,440 L      40     143     (0) 
   KE6YNN (K2MM op)S             7,560 H      35      77    (62) 
   KO6CL           S             2,592 L      18      49    (46) 
  Santa Cruz                                                      
   AB6WM           S           221,908 H      58    1601   (624) 
   NS6V            S            76,038 H      57     553   (228) 
   AB6EQ           MS          120,344 H      56    1028    (93) 
    +KD6NOS                                                      
  Shasta                                                          
See Shasta, Trinity
  Shasta, Trinity 
   AA6KX           S    CE     214,658 H      58    1528   (645) 
  Sierra                                                          
   WB6RXE          S    CE      34,529 L      43     304   (195) 
   AAØCY/6         S/M  CE          32 L       4       4     (0) 
  Siskiyou                                                        
   NI6T            S           220,342 H      58    1553   (693) 
  Solano                                                          
   WX6M            S           147,784 H      58    1274     (0) 
   AA6GM           S            18,642 H      39     160   (158) 
   KO6LB           S             8,228 L      34     121     (0) 
  Sonoma                                                          
   AA6YX           S           127,288 L      56     900   (473) 
   N6YEU           S            99,216 L      53     708   (456) 
   WW6D            S            28,750 L      46     233   (159) 
   N6PLQ           S            20,538 L      42     163   (163) 
   WN6W            S            11,172 L      38     147     (0) 
   KE6WL           S               924 L      14      22    (22) 
   KC6UUY          S               160 L       8      10     (0) 
  Stanislaus                                                      
   WA6TKV          MS          140,244 H      58    1063   (292) 
    +KD6KKP,KN6SO                                                
  Sutter                                                          
   K6NP/M          MS   CE     103,509 H      53     765   (423) 
   +N6UXB,KJ6TC,KN6OX,KO6OU,NB6G, NV6O
  Tehama                                                          
   KN6WY           S           111,207 H      57     858   (235) 
   K6AAW           S            12,036 H      34     137    (80) 
   W6JEX           S            10,164 H      33     154     (0) 
  Trinity                                                         
See Shasta/Trinity                                                
  Tulare                                                          
   WA6FGV          S    CE     153,045 H      57    1122   (441) 
   N6GC/6          S    CE     112,616 H      56     828   (355) 
   KO6OP           S             6,780 L      30     113     (0) 
   KC6HJJ          MS          110,258 H      58     904    (93) 
    +WB6YIK                                                      
  Tuolomne                                                        
   KI6PG           S             9,660 L      30     161     (0) 
   WA6YVS          MS          119,944 H      58    1034     (0) 
    +N6UUG                                                       
  Ventura                                                         
   AC6T            S           225,008 H      56    1657   (704) 
   W6OUL/M         S/M  CE         896 L      16      22    (12) 
  Yolo                                                            
   No entry                                                      
  Yuba, Butte                                                     
   AEØM            MS   CE      42,366 L      46     359   (203) 
    +NØBBS 

Non-California USA Scores

  Alabama                                                        
   K4ZGB           S            34,768 L      53     275   (106) 
   N4YOS           S            25,680 L      48     196   (143) 
   KK5EA/4         S             8,960 H      40     112     (0) 
   KF4ALC          S             4,080 L      34      60     (0) 
  Alaska                                                         
   KL7FAP          S             1,606 L      22      30    (13) 
  Arizona                                                        
   W7YS            S            17,415 L      45     129   (129) 
   N7UJJ           S            10,260 L      45     114     (0) 
   KC7V            S             5,928 H      38      58    (40) 
   W3FZV           S             1,800 L      20      30    (30) 
  Arkansas                                                      
   WA5SOG          S            51,585 L      57     395   (115) 
   AB5LE           S            13,230 H      42     143    (29) 
   KM5G            S            12,882 L      38     113   (113) 
   W6MHT           S             5,280 L      40      66     (0) 
  Colorado                                                       
   KØGU            S            46,626 H      57     343   (132) 
   WØIZV           S            26,061 L      51     190   (131) 
   AAØPB           S             5,775 L      33      64    (47) 
  Connecticut                                                    
   WA1FCN          S            35,853 L      51     260   (183) 
   WL7WO/1         S            21,450 L      50     172    (85) 
   WV1J            S            10,682 L      49     109     (0) 
   K1TN            S             6,789 L      31      73    (73) 
  Delaware                                                       
   No entry                                                      
  Florida                                                        
   N4IJ            S            44,356 L      52     328   (197) 
   KN4Y            S            18,819 L      41     153   (153) 
   KE4FEJ          S            12,672 L      48     132     (0) 
   KD4UIE          S             9,972 L      36     116    (45) 
   WB4HJH          S             4,550 L      35      65     (0) 
  Georgia                                                        
   AB4RU           S            70,056 H      56     541   (169) 
   WB5RYB          S            27,591 L      51     222    (97) 
   AA4GA           S            16,468 L      46     156    (46) 
   K4BAI           S            15,204 L      42     134    (94) 
   KD3GC           S            14,828 L      44     145    (47) 
   NØMMA/4         S             4,130 L      35      59     (0) 
  Hawaii                                                         
   K7VAY/KH6       S                12 L       2       2     (2) 
  Idaho
   No entry                                                      
  Illinois
   K4XU            S            85,608 H      58     631   (214) 
   K9BG            S            46,206 H      51     302   (302) 
   K9UQN           S            21,479 H      47     175   (107) 
   N4OGW           S            14,577 H      43     113   (113) 
   NEØP/9          S             8,892 L      36      96    (55) 
   W9FF            S             8,748 L      36      81    (81) 
   WA9MRU          S             4,653 L      33      47    (47) 
   KB9CEQ +N9JF    MS           50,064 L      56     372   (150) 
  Indiana
   KE9I            S            92,220 H      58     700   (190) 
   WBØOLA          S            16,497 L      39     141   (141) 
   N9DHN           S            14,306 L      46     125    (61) 
   KBØC            S            13,536 H      48     141     (0) 
   K9JWI           S             9,546 L      37      86    (86) 
   K9DIY           S             1,870 L      22      36    (13) 
   W9CGI           S               112 L       7       8     (0) 
  Iowa
   WDØGVY          S            74,613 H      57     535   (239) 
   KCØGM           S            15,402 L      51     151     (0) 
  Kansas   
   KBØISS          S            30,250 H      55     275     (0) 
   WBØYJT          S            21,726 L      51     172    (82) 
   WIØR            S            14,706 L      43     114   (114) 
   KBØOMG          S             1,200 L      25      24     (0) 
  Kentucky
   N4HID           S            24,592 H      53     232     (0) 
   ND4Y            S            11,928 L      42     142     (0) 
   KM4FO           S            10,184 L      38     104    (60) 
  Louisiana
   AA5ZT           S            47,432 H      56     343   (161) 
   WB5TPW          S             3,120 L      30      52     (0) 
  Maine                                                         
   No entry                                                      
  Maryland-DC                                                   
   W3FG            S            27,438 L      51     205   (128) 
   WA3EOP          S            10,413 H      39     121    (25) 
  Massachusetts                                                 
   NB1B            S           102,544 H      58     747   (274) 
   NO1J            S            13,244 H      43     121    (66) 
   WA1LXP          S             6,080 L      40      76     (0) 
   KB2R            S             4,116 H      28      54    (39) 
   K1IJU           S             1,104 H      16      23    (23) 
  Michigan
   AA8AV           S            92,278 L      58     625   (341) 
   N8KSO           S            63,394 H      58     460   (173) 
   N8EA            S            26,460 L      45     196   (196) 
   W8WVU           S            26,190 L      45     194   (194) 
   N8NA            S            15,576 L      44     125   (104) 
   K8CV            S            13,407 L      41     123    (81) 
   K8ED            S            12,198 L      38     122    (77) 
   W8YL            S             2,880 L      24      40    (40) 
   WB8BUQ          S             1,700 L      25      34     (0) 
   KG8PE           MS           38,350 L      50     299   (169) 
    +KB8PK,SARA                                                  
  Minnesota
   AK7J            S             3,450 L      30      45    (25) 
  Mississippi
   N5OVV           S             7,800 L      39     100     (0) 
   KI5IB           S             3,480 L      29      60     (0) 
  Missouri
   KØJPL           S            57,848 H      56     390   (253) 
   KØGSV           S            29,998 L      53     234    (98) 
   KØYIP           S            25,449 L      51     187   (125) 
   KMØL            S            24,696 H      49     183   (138) 
   AAØNB           S            12,452 L      44     109    (65) 
   AAØXZ           S             8,670 L      34      85    (85) 
   NØIZZ           S             6,755 L      35      77    (39) 
  Montana                                                        
   N7HFU           S             4,216 L      34      62     (0) 
  Nebraska                                                       
   WA6POZ          S            13,000 L      50     130     (0) 
   KØOAL           S            11,760 L      40      98    (98) 
   KØFPM           S             3,321 L      27      41    (41) 
  Nevada                                                         
   N7WWQ           S            21,216 H      51     208     (0) 
   NT7E            S            12,320 L      44     109    (62) 
  New Hampshire                                                  
   N1KWF           S            29,792 H      56     266     (0) 
   K1DG            S            29,376 H      54     247    (50) 
   K1BV            S            14,916 H      44     130    (79) 
   N1NCI           S             7,052 L      41      86     (0) 
  New Jersey                                                     
   N2AA            S            84,360 H      57     622   (236) 
   KR2Q            S            23,956 H      53     183    (86) 
   N2KJM           S            17,328 H      48     150    (61) 
   W2ESX           S            16,380 L      39     140   (140) 
   W1GD            S            12,136 L      41     121    (54) 
   KG2DO           S             3,848 H      37      52     (0) 
   K2EWA           S             3,392 H      32      53     (0) 
   AE2N            S             2,952 L      24      41    (41) 
   AD3Y            S             2,875 L      25      43    (29) 
  New Mexico                                                     
   KB5UL           S            36,517 L      53     240   (209) 
   KN5S            S             9,245 H      43     100    (15) 
  New York                                                       
   N1CC            S            82,360 H      58     600   (220) 
   KE2VB           S            37,332 H      51     314   (104) 
   AE2T            S            35,987 L      53     268   (143) 
   AE2T            S            35,987 L      53     268   (143) 
   WA1KKM          S            30,350 H      50     243   (121) 
   K2ONP           S            19,894 H      49     169    (68) 
   W2HG            S            18,480 L      48     154    (77) 
   K2AU            S            16,513 H      49     128    (81) 
   N2PTF           S             8,364 L      41     102     (0) 
   W2WSS           S               270 L       9      10    (10) 
  North Carolina                                                 
   KI4HN           S            98,890 H      58     729   (247) 
   KO4MM           S            27,720 L      55     252     (0) 
   K4PQL           S            27,135 H      45     201   (201) 
   N4UOH           S            18,705 L      43     145   (145) 
   W1IHN           S            14,124 H      44     107   (107) 
   KS4XG           S            10,620 L      45     118     (0) 
   WA6LOD/4        S             8,360 L      44      95     (0) 
   W3TB            S             5,950 H      34      69    (37) 
   W2VMX           S               576 L      16      18     (0) 
  North Dakota                                                   
   WBØO            S            14,805 H      45     127    (75) 
  Ohio                                                           
   N8LXS           S            94,366 H      58     690   (247) 
   N8FU            S            33,609 L      51     246   (167) 
   KF8TM           S            32,994 H      47     234   (234) 
   W8UPH           S            30,078 L      54     218   (121) 
   W8FEC           S            14,520 L      40     121   (121) 
   K8MR            S            12,480 H      40     104   (104) 
  Oklahoma                                                       
   W5TZN           S            60,192 L      57     441   (174) 
   K5YAA           S            47,481 H      51     357   (217) 
   KI5EL           S            38,528 L      56     302    (84) 
   KB5LER          S             5,328 L      37      72     (0) 
   KA7SCX          MS           38,400 H      50     256   (256) 
    +K7LFY                                                       
  Oregon                                                         
   AA7CP           S            25,615 L      47     197   (151) 
   AA6PC/7         S            16,920 L      40     141   (141) 
   N7IXI           S             2,464 L      28      44     (0) 
   N6TR/7          S             2,231 H      23      33    (31) 
   KC7LKQ          MS           11,680 L      40     114    (64) 
   (WA6BXH,WHØAAM ops)
  Pennsylvania                                                   
   WA3HAE          S            66,348 L      57     462   (240) 
   N3BGV           S            49,840 L      56     357   (176) 
   N3IXR           S            47,476 L      52     349   (215) 
   N3RJ            S            44,820 H      54     328   (174) 
   KC3M            S            35,292 L      51     266   (160) 
   K3CP            S            18,142 H      47     172    (42) 
   KB3AFT          S            16,297 L      43     161    (57) 
   K3WWP           S            16,065 L      45     119   (119) 
   K3WW            S            12,105 H      45     121    (27) 
   K3TX            S            10,488 H      38     101    (74) 
   KA3MMM          S             8,424 L      39      72    (72) 
   N3KKM           S             8,064 L      36     112     (0) 
   W3NGO           S             5,490 L      30      61    (61) 
   W3HDH           S             5,338 H      34      60    (37) 
   N3TUA           S             4,270 L      35      61     (0) 
   N3CZB           S             2,760 L      23      40    (40) 
   KA3CMV          S             1,804 L      22      41     (0) 
   WA3JXW          S               210 L       7      10    (10) 
  Rhode Island                                                   
   KC1CU           S            14,760 L      45     113   (102) 
   W1WFZ           S             4,872 L      28      58    (58) 
  South Carolina                                                 
   WT9B            S            38,934 L      54     300   (121) 
   W4YDD           S            30,135 H      49     237   (141) 
   KS4DU           S            22,043 L      47     181   (107) 
   W8CNL           S            14,616 L      42     140    (68) 
   WA3GNW          S             4,033 L      37      45    (19) 
  South Dakota                                                   
   KØERM           S            13,560 L      40     115   (109) 
  Tennessee                                                      
   KØEJ            S            17,395 L      49     160    (35) 
   W4TYU           S            14,637 L      41     119   (119) 
   WA6KUI/4        S            12,834 L      46     100    (79) 
  Texas                                                         
   WD5K            S            89,146 L      58     640   (257) 
   W5ASP           S            87,058 H      58     650   (201) 
   WB5KIA          S            42,465 L      57     313   (119) 
   K5GA            S            41,690 H      55     305   (148) 
   WA5DTK          S            36,900 L      50     305   (128) 
   W3DYA           S            30,456 L      47     216   (216) 
   N6ZZ            S            30,000 H      50     200   (200) 
   WK5K            S            28,080 L      54     215    (90) 
   W5FO            S            25,704 H      56     184    (91) 
   K5EC            S            22,843 H      53     182    (67) 
   AA5BT           S            18,450 L      41     162   (126) 
   AA5UO           S            18,144 H      48     158    (62) 
   W5NR            S            14,274 H      39     138    (90) 
   K5HDU           S            11,739 L      39     103    (95) 
   KB5UJY          S            11,440 L      44     130     (0) 
   AC5CT           S             9,374 L      43     109     (0) 
   WA5IYX          S             9,240 L      42     110     (0) 
   WD5IQA          S             6,650 H      38      73    (29) 
   KB5VTB          S             1,875 L      25      37     (1) 
  Utah                                                           
   K6XO/7          S            76,908 H      58     581   (164) 
  Vermont                                                        
   KD1SG           S            34,425 L      51     245   (185) 
   N1PBT           S            22,308 L      52     202    (25) 
   W3SOH           S             8,362 H      37      86    (54) 
  Virginia                                                       
   K7SV            S            51,968 L      56     369   (190) 
   K4UK            S            20,700 L      46     167   (116) 
   W4XD            S            20,382 H      43     158   (158) 
   W4SNH           S            14,112 L      42     112   (112) 
   AA4KD           S             6,086 L      34      67    (45) 
   K4GEL           S             4,650 L      31      50    (50) 
   W4ZPR           S               189 H       7       9     (9) 
  Washington                                                     
   WB9ZPK          S            22,834 L      49     182   (102) 
   K7FR            S            14,850 L      45     129    (72) 
   W7RGL           S            14,742 L      42     117   (117) 
   AA7VT           S             8,325 L      37     103    (19) 
  West Virginia                                                  
   KC8FS           S            18,300 L      50     156    (54) 
   K5IID           S            16,674 L      42     150    (97) 
  Wisconsin                                                     
   KB9AMG          S            36,729 L      53     267   (159) 
   AA9BJ           S            22,148 H      49     155   (142) 
   N9JAK           S            16,356 L      47     143    (62) 
   WE9V            S            16,218 L      51     137    (44) 
   WW1M            S            15,744 L      48     164     (0) 
   W9MSE           S            15,744 L      41     128   (128) 
   WD9IAB          S            15,576 L      44     136    (82) 
   W9XT            S            13,356 H      42     126    (66) 
   AA9FW           S            12,015 L      45     112    (43) 
   KA9ZPX          S             4,366 L      37      59     (0) 
  Wyoming                                                        
   W7TSM           S            14,490 L      42     115   (115) 
   N7MZW           S            11,956 L      49     122     (0) 


DX Scores

Canada 
VE1/VO                                                        
Maritime-Newfoundland                                                        
   VE1BZV          S             7,392 L      42      88     (0) 
VE2 Quebec                                                    
   VE2ABO          S             3,960 L      30      44    (44) 
VE3 Ontario                                                   
   VE3HX           S            38,428 H      52     285   (169) 
   VA3TA           S            16,032 L      48     167     (0) 
   VE3ZTH          S            13,860 L      42     122    (86) 
   VE3WZ           S            12,400 L      40     114    (82) 
   VE3OBU          S             9,680 H      44     110     (0) 
   VE3KP           S             7,347 H      31      79    (79) 
   VA3TEE          S             6,634 L      31      72    (70) 
VE4 Manitoba                                                  
   No entry                                                      
VE5                                                           
Saskatchewan                                                  
   VE5FN           S            10,998 H      47     113     (8) 
VE6 Alberta                                                   
   VE6DBH          S            15,272 L      46     166     (0) 
VE7 British                                                   
Columbia                                                      
   VE7QO           S            30,429 H      49     228   (165) 
VE8/VY1                                                       
NWT-Yukon                                                     
   VY1JA           S            15,964 H      52     145    (17) 

Africa   No entry                                                      

Asia 

   JH7WKQ          S            20,328 H      44     165   (132) 
   JJ7XTV          S             2,214 H      27      40     (2) 
   JA9CWJ          S             1,782 H      22      27    (27) 
   RZØLWA (RWØLMF  S             1,170 H      18      27    (11) 
   op)                                                           
   JK2VOC          S                96 L       6       6     (4) 
   JA9XAT          S                27 L       3       3     (3) 
   JA1XEM          S                12 L       2       2     (2) 
   7M2JTT          S                 3 L       1       1     (1) 

Europe  
   OH3JF           S               144 H       6       8     (8) 
   G3IZJ           S                45 H       5       4     (1) 
   F6GKA           S                32 L       4       4     (0) 

North America DX 

   XE2/AG8L        S            35,370 L      54     275   (105) 
   W7SW/MM2        S             3,999 L      31      43    (43) 

Oceania 
   No entry                                                      

South America 
   PY2NY           S             3,458 L      26      53    (27) 
   LU7FEU          S               160 L       8      10     (0) 
   CP1FF           S               112 H       7       8     (0)

NCCC web site made possible by the generous donation of server space by AD1C, KM3T, and N5KO and bandwidth by Contesting On-Line. Also be sure to visit Contesting On-Line for the latest news and features about Amateur Radio contesting.  Web design by Heidi Larson.  Webmaster is W0YK.

Sponsored By
Northern California Contest Club
All NCCC web sites are hosted by QTH.com.  Web design and maintenance by K6MM