Call QTH Score Mults CW Phone Entry Entry Entry
K5GA TX 145,232 58 400 652 SO
W8MJ MI 133,748 58 388 571 SO LP
N0AC IA 132,298 58 363 596 SO LP
W4CAT TN 128,470 58 411 491 SO
K3CR PA 121,684 58 344 533 SO
N9UC IL 114,782 58 327 499 SO S
W5ASP TX 109,678 58 259 557 SO
KE9I IN 107,880 58 266 531 SO
W8GN OH 102,950 58 307 427 SO
NB1B MA 102,892 58 300 437 SO
K0GQ MO 92,112 57 308 346 SO
K9ZO IL 91,582 58 249 416 SO
K7SV VA 90,630 57 320 315 SO
WA0AVL IL 88,856 58 232 418 SO
KO7X UT 87,754 58 231 410 SO
K8KS MI 86,826 58 231 402 SO LP
W7UQ ID 77,430 58 201 366 SO LP S
N3IXR PA 77,235 57 251 301 SO LP
K0JPL MO 76,323 57 267 269 SO
K5IID WV 72,094 58 243 257 SO LP
K9PG IL 71,514 58 SO LP
WA1KKM NY 67,887 57 251 219 SO
W4NTI AL 67,860 58 252 207 SO LP
WA5SOG AR 67,570 58 157 347 SO LP
K0RI CO 67,374 57 218 264 SO LP
N0HJZ MN 65,772 58 348 45 SO Q
N2CU NY 64,695 57 227 227 SO LP
VE2AEJ QC 63,954 57 254 180 SO LP
VE3KP ON 61,938 54 241 212 SO LP
WA3SES PA 60,995 55 225 217 SO LP
KM4FO KY 60,032 56 192 248 SO LP
K8MR OH 57,942 58 191 213 SO LP
WA1FCN CT 56,970 54 223 193 SO LP
KB5KYO TX 53,766 58 167 213 SO LP
KI0F MN 53,409 57 135 266 SO LP
VY1JA Yukon 52,548 58 136 249 SO
K4IU KY 51,425 55 159 229 SO
K0CIE OK 50,760 54 174 209 SO LP
WA3HAE PA 50,112 58 128 240 SO LP
KG4BIG KY 49,995 55 171 198 SO LP
WB5KIA TX 49,010 58 105 265 SO LP
VE3OBU ON 48,430 58 89 284 SO
WO4O TN 48,165 57 121 241 SO LP
VE7XB BC 47,850 55 162 192 SO
KG9X IL 46,968 57 114 241 SO LP
N9NT IL 46,750 55 146 206 SO LP
AA3B PA 46,365 55 161 180 SO
N5II LA 46,342 58 127 209 SO LP
K4KDJ VA 45,595 55 119 236 MS S
K0EJ TN 45,080 56 61 311 SO
K0TPY MO 44,944 53 162 181 SO LP
KX4X AL 44,574 57 12 373 SO LP
W9MSE WI 42,192 48 293 0 SO LP
N5YE LA 42,050 58 1 361 SO LP
KA9FOX WI 41,870 53 166 146 SO LP
K4UCF FL 40,242 57 0 353 SO S
K1PQS ME 40,176 48 279 0 SO
KI7Y OR 40,150 50 187 121 SO LP
KG4ABM TN 39,380 55 128 166 MS
W4SAA FL 38,658 51 174 118 SO
WA2MNO MN 38,428 52 133 170 SO LP
W3DYA TX 38,220 49 260 0 SO LP
WW1M CO 37,464 56 63 240 SO
K1HT MA 37,015 55 129 143 SO LP
N1TT NH 35,910 54 117 157 SO LP
K3GY PA 35,190 51 128 153 SO LP
N3RJ PA 34,927 53 105 172 SO
AA9KH IL 34,425 51 225 0 SO LP
VE2AWR Quebec 33,858 54 131 117 SO LP
NA3V PA 33,500 50 160 95 SO LP
AA3ML PA 33,201 51 141 114 SO LP
N0WY NE 33,174 57 0 291 SO LP
K4BP TN 32,890 55 0 299 SO
N4CW NC 31,620 51 126 121 SO LP
K4ORD VA 31,392 48 218 0 SO LP
W2UDT NJ 30,836 52 95 154 SO
WB3DOM PA 30,680 52 138 88 SO LP
KD0EE SD 30,635 SO
KW7N ID 30,470 55 0 277 SO LP
WT9B SC 30,305 55 91 139 SO LP
W0EEE MO 29,106 54 9 256 MS S
N7LR AZ 28,355 53 79 149 MS
K4BAM KY 28,341 47 151 75 SO
NV8V IL 27,768 52 0 267 SO LP
W2LE NJ 27,550 50 109 112 SO
K1BV NH 27,450 50 117 99 SO
WB0YJT KS 26,112 51 0 256 SO LP
WB4AWM AR 25,228 53 0 238 SO LP
NG7M UT 24,850 50 51 172 SO
K8ZT OH 24,696 49 56 168 SO Q
KB9JIF WI 24,300 54 0 225 SO
K3WW PA 24,017 47 103 101 SO
W0BR KS 23,956 53 0 226 SO
K9JWI IN 23,804 44 179 2 SO
WA1LXP MA 23,760 54 0 220 SO LP
K3MD PA 23,364 44 59 177 SO
NQ4U TN 23,256 51 0 228 SO LP
W4TYU TN 23,046 46 167 0 SO LP
N9LZ IL 22,152 52 0 213 SO LP
VA6RA AB 22,140 54 0 205 SO LP
VE3BUC Ontario 21,900 50 0 219 SO LP
AB7RW WA 21,798 42 173 0 SO LP
KE4OAR TN 21,620 46 30 190 SO LP
AA1CA NH 20,541 41 167 0 SO Q
AA1SU VT 20,398 47 102 64 SO LP
N4AF NC 20,196 44 153 0 SO
VA3IX ON 20,188 49 0 206 SO LP
K8CV MI 19,872 46 144 0 SO Q
K2SX NY 19,551 49 97 54 SO
W7TSM WY 19,485 45 113 47 SO LP
KB9OJB IL 19,344 52 0 186 SO LP
VE3STT ON 18,960 48 65 100 SO LP
W1AF MA 18,900 50 48 117 MS S
W4LC KY 18,624 48 0 194 SO LP
VE5GD SK 18,573 41 151 0 SO LP
AD5A TX 17,954 47 58 104 SO LP
W4SNH VA 17,484 47 124 0 SO LP
NA7R WA 17,480 46 42 127 SO LP
KU7K OR 17,286 43 68 99 SO LP
K9NW OH 16,884 42 112 33 SO LP
VA7SL BC 16,856 49 0 172 SO LP
N8NX MI 15,729 49 15 138 SO LP
W4DEC AL 15,708 44 77 63 SO Q
VE3WZ ON 15,136 43 92 38 SO LP
NO4Y NC 14,602 49 0 149 SO LP
W2WC NY 14,432 41 74 65 SO LP
K2ONP NY 13,824 48 56 60 SO
W4RKV TN 13,662 46 99 0 SO LP
N7JXS AZ 13,630 47 66 46 SO Q
WA8WV WV 13,616 46 36 94 SO
KC0GM IA 13,520 52 0 130 SO LP
K9YMY IN 13,500 54 0 125 SO LP
W4HZD TN 13,431 37 121 0 SO LP
W9OBG IL 13,400 50 0 134 SO LP
WB4SQ GA 12,972 47 0 138 SO LP
NI9C WI 12,936 44 78 30 SO LP
N3IKO PA 12,878 47 0 137 SO LP
KB3AGZ PA 12,864 48 0 134 SO LP
AE9K WI 12,810 42 49 79 SO Q
KC3M PA 12,558 42 77 34 SO LP
W5TT OK 12,540 38 110 0 SO LP
W3AG PA 12,441 39 85 32 SO LP
N9KUT IL 12,240 45 0 136 SO LP
KB9ARA WI 12,100 50 0 121 SO LP NT
N5ET TX 12,098 46 7 121 SO
N1FUS MA 12,040 43 0 140 SO LP
KB0WPY KS 11,938 47 12 109 SO
AK4ST TN 11,656 47 0 124 SO
NY3C DE 11,357 41 49 65 SO LP
KA0N CO 11,340 45 84 0 SO LP
KD5HTB TX 11,232 48 0 117 SO LP NT
W8KNO OH 10,584 49 0 108 SO LP
W9LNQ IL 10,455 41 55 45 SO LP
N3XC PA 10,406 43 0 121 SO LP
W4TTZ FL 10,400 40 0 130 SO LP
VA2IC Quebec 9,890 43 0 115 SO LP
K0OAL NE 9,594 39 82 0 SO LP
WA5DTK TX 9,504 44 0 108 SO
W9FF IL 9,348 38 82 0 SO
N7FYT GA 9,202 43 0 107 SO LP
K3SV PA 9,120 38 80 0 SO LP
K9KKX IL 9,108 46 0 99 SO LP M
K2EWA NJ 9,102 41 0 111 SO
N5XU TX 9,090 45 0 101 SO S
K9UQN IL 8,715 35 83 0 SO
W8YY MI 8,624 44 2 95 MS S
AA4KD VA 8,584 37 62 23 SO LP
W2KTF NY 8,415 33 85 0 SO
K1LJL VT 8,282 41 0 101 SO LP
N1LN TX 8,268 39 0 106 SO LP
K0LWV MO 8,140 37 20 80 SO LP
W5DDX MS 7,920 40 0 99 MS LP
KB8TPT OH 7,676 38 0 101 SO LP
N9OX WI 7,488 36 0 104 SO LP
NW7O NV 6,764 38 0 89 SO LP
N4OTE TN 6,600 44 0 75 SO LP
AC5VF TX 6,560 40 0 82 SO LP
KM5WR TX 6,536 43 0 76 SO LP
W8WVU MI 6,435 39 55 0 SO LP
W8SFF MI 6,426 34 63 0 SO Q
W1OHM MA 6,335 35 9 77 SO
N7VS OR 6,160 35 34 37 SO LP
K0DAT MO 5,994 37 0 81 SO LP
K3WWP PA 5,940 36 55 0 SO Q
AD8J PA 5,845 35 19 55 SO LP
W2VMX NC 5,550 37 50 0 SO LP
K0YIP MO 5,452 47 22 25 SO
WD9FEN IL 5,330 41 0 65 SO
AD6G TX 4,880 40 8 49 SO Q
VE6TN AB 4,440 37 0 60 SO
W5NR TX 4,371 31 47 0 SO LP
WB3IFE PA 4,340 31 0 70 SO
KH6GMP HI 4,284 34 0 63 SO LP
W3NGO PA 4,200 28 50 0 SO LP
W3IBW NV 4,060 35 0 58 SO LP
W9LYN IL 3,840 32 0 60 SO LP
KK4R VA 3,332 28 31 13 SO LP
WA0OTV MO 3,304 28 30 14 SO LP
KG4ICF FL 3,060 30 0 51 SO
K0ART FL 3,000 30 50 SO LP
KI0HA MO 3,000 30 0 50 SO
K3TX PA 2,964 26 38 0 SO
KB0JUL IA 2,666 31 0 43 SO LP
N9ALC IL 2,600 26 0 50 SO LP
KD1OG ME 2,552 22 0 58 SO
K4UK/M TN 2,475 25 33 0 SO LP
KD7JJI Nevada 2,460 30 0 41 SO LP
KK5VH TX 2,392 26 0 46 SO LP
AF9J WI 2,352 21 24 20 SO Q
N3DQU PA 2,331 21 37 0 SO LP
KC0COP CO 2,175 25 29 0 SO LP
W7YS AZ 1,932 23 28 0 SO
K5XY NM 1,800 25 0 36 SO M
K9DIY IN 1,710 19 22 12 SO Q
W4OGG TN 1,320 22 0 30 SO
KB9TWU IL 1,100 22 0 25 SO
AK7J MN 930 15 20 1 SO LP
N4JIU TX 855 15 19 0 SO Q
WA7NOH WA 585 13 15 0 SO LP
N3TG VA 576 12 16 0 SO LP
AB4RL FL 400 10 0 20 SO LP
JR1NKN WA 384 8 16 0 SO Q
N7IXI OR 352 11 0 16 SO LP
W4FCR/M VA 324 9 12 0 SO LP M
WB0IWG PA 264 11 0 12 SO Q
W4ZPR VA 147 7 7 0 SO LP
K0UD ND 0 SO
K4QPL NC 0 SO LP
KC8HWV OH 0 SO LP
KC0AYG IA 0 SO LP
NZ7T NV 0
K8OSF FL 0 125 0 SO
W1RAN CT 0 58
W3HDH 0