California

Callsign Class County CW Phone QSOs Points Mults Score
N6O MM CCOS 1450 3523 4973 11396 58 660,968
K6LA SO LAX 747 1573 2320 5387 58 312,446
AC6T MS VENT 692 1372 2064 4820 58 279,560
W0YK SO SCRZ 658 1421 2079 4816 58 279,328
N6ED SO LAX 29 2344 2373 4775 58 276,950
NM6Q MS TUL 355 1795 2150 4655 58 269,990
KF6T SO PLA 825 1055 1880   58 265,930
N6KI MS SDGO 323 1716 2039 4401 58 255,258
W6EEN MS RIV 97 2010 2107   58 250,038
AE6Y SO SCLA 737 1033 1770 4277 58 248,066
KC6X SO LAX 665 1133 1798 4261 58 247,138
K6BZ SO SHAS 39 2064 2103 4245 58 246,210
NI6T SO SISK 738 988 1726   58 243,020
W6TK SO SLO 602 1166 1768   58 240,004
WM6A MS AMA 531 1259 1790 4111 58 238,438
N6HC SO ORG 628 1096 1724   58 236,408
K6RIM SO MARN 764 889 1653 4070 58 236,060
W6KC MMCE MONO 705 858 1563   58 222,198
NN6NN MS STAN 17 1842 1859 3735 58 216,746
K6RC MSCE YUBA 568 1002 1570 3708 58 215,064
K6RO SOLP LAX 346 1357 1673 3692 58 214,136
K6NO MM SAC 675 826 1501   58 213,266
WA6FGV SOCE SDGO 519 1078 1597   57 211,641
NC6CC SO SLO 245 1455 1700 3645 58 211,410
N6TV SO SCLA 1242   1242 3726 56 208,656
K6KM SO BUTT 589 905 1494   58 207,466
NF6S MSCE ALP 597 858 1455   58 203,406
AD6DO SO       1553 3470 58 201,260
WX6M MS SON   1732 1732 3464 58 200,912
W6OSP SO NAPA 745 614 1359 3463 58 200,854
K6SDX MS THE 303 1254 1557   58 198,186
W6BSY SO CALA 399 1108 1507 3413 58 197,954
N6PL MS TUOL   1704 1704 3408 58 197,664
K6Z MMCE INYO 807 515 1322 3451 57 196,707
W6TKV SO RIV 50 1568 1618   58 190,588
W6JTI SOLP HUMB 583 735 1318   57 183,483
N6MU SOLP KERN 1110   1110 3330 55 183,150
WN6K SOLP SDGO 522 719 1241 3004 58 174,232
K6EL SOLP BUTT 569 553 1122   58 163,154
K6DW SO BUTT 518 625 1143   58 162,632
N6AHA SO SON   1356 1356 2712 58 157,296
W6KFV SO SLO 618 403 1021   58 154,280
K6RB SO SCRZ 539 496 1035 2609 58 151,322
WB6YIK MS TUL 25 1256 1281   58 150,046
AA6PW SOLP ORG 461 607 1068   57 148,029
K6GT SO SCLA 530 496 1026 2582 56 144,592
W6EU SO NEV 428 592 1020   58 143,144
NT6K SO SJOA 155 984 1139 2433 58 141,114
N6YEU SOLPCE MOD 409 640 1049   55 137,885
KI6CG SO NEV   1168 1168 2336 58 135,488
K6BZS SO ALA 413 535 948   58 133,922
K6PUD MMCE PLU 360 639 999   56 132,048
N6XI SO SCLA 431 502 933   57 130,929
W6ISO SO SM   1110 1110 2220 58 128,760
N6TNX MS CALA   1108 1108 2216 58 128,528
K6SRZ SOCE TRIN 589 260 849   56 128,072
W6UT SOLP SAC 381 519 900   58 126,498
K6BJ MM SBEN 303 616 919   57 122,037
K6UT SO SAC 10 1009 1019   58 118,784
N6DE MSLPCE MARP 270 628 898   57 117,762
W6MAC SO SHAS   1006 1006 2012 58 116,696
N6BZA SO SM   1002 1002 2004 58 116,232
K6CTA SO MARN 467 306 773   57 114,741
AC6CV MS LAX 536 179 715   57 112,062
KQ6ES SOLP LAX 517 177 694   56 106,680
N6UEN SO SBER   924 924 1848 56 103,488
W6DQ SOLP AMA   879 879 1758 58 101,964
K6IDX MS ELD 450 247 697   53 97,732
K6XV SOLPCE LAKE 371 274 645   57 94,677
K6LY SO MONT 238 482 720   55 92,290
N6ZB SOLP SCLA 562   562 1686 53 89,358
W6DCC SO RIV 331 296 627   54 85,590
W6RFF SOLP PLA 436 183 619   51 85,374
W6GPM SO ALA 379 203 582   54 83,322
N6GL SOLP LAX 476 66 542   53 82,680
WA6R MS LAX 18 699 717   56 81,312
K6DGW SOLP PLA 436 141 577   51 81,090
W6NKR SO SCLA 500   500 1500 53 79,500
KI6PR SOLP MER 454 66 520   53 79,182
N7CW MSCE IMP 107 545 652   56 79,016
WB6YAW SO RIV   718 718 1436 54 77,544
KA6PUW SOLP ORG   901 901 1802 43 77,486
WN6W SOLP SON 299 230 529   57 77,349
W6KY SOLP SDGO 393 128 521 1435 53 76,055
W6ZL SOLP ORG 434 72 506   51 73,746
K6HY SO DELN 212 337 549   55 72,050
W6FA SOLP LAX 332 139 471   54 68,796
AF7Y SO ALA 160 385 545   54 67,500
KM6RH SO GLENN   598 598 1196 56 66,976
KF6JFG SO LAX   595 595 1190 55 65,450
W7CB SO SLO 229 274 503   51 62,985
N6JV SO SAC 423   423 1269 49 62,181
ND6S SOLP AMA 3 560 563   55 62,095
KQ6QW SOLP IMP   556 556 1112 53 58,936
W6VH SOLP SON 2 508 510 1022 57 58,254
KN6MK SOLP PLA   496 496 992 56 55,552
N6KZ SOLPMOBILE KERN 27 500 527   50 54,050
K6III MSCE SIE 102 335 437 976 53 51,728
AA6MV SOLP SACL 137 264 401   54 50,706
W6SUE MSLP SHAS   456 456 912 54 49,248
K6VMN SO VENT   462 462 924 51 47,124
K6BPB SOLP AMA 346   346   45 46,710
N6RT SOLP ORG 293 41 234   48 46,128
WB6RXE SOLP SIE 82 329 411   51 46,104
WA7BNM/6 SOLP       321   47 45,261
K6MCP SOLP SBER   404 404 808 54 43,632
NI6G SOLP FRES 86 406 492   40 42,800
W6UFT SOLP ORG 284 28 312   46 41,768
KD6KHJ SOLP SBER   392 392 784 53 41,552
K6UM SOLP SON   378 378 756 53 40,068
WI6N SOLP ELD 4 396 400   49 39,396
W6UDX SO MER 232 60 292   48 39,168
K6XX SO SCLA 250 54 304   45 38,610
AA6UN SO DELN 1 347 348 697 54 37,638
W6MUS SO SLO 249 5 254   48 36,336
N6NZ SOLP SCLA 61 243 304 669 50 33,450
N6PN SO CCOS 261   261 783 41 32,103
W6OAT SO SM 101 154     51 31,161
W6ZH SOLP LAX 203 37 240   44 30,052
W6JKC SOLP LAS 60 222 282   48 29,952
W6OUL SO SBAR 188 35 223   43 27,262
K6MO MS CCOS 136 86 222   47 27,260
W6ADA SO BUTT   267 267 534 49 26,166
W5GR SO MAD   351 351 1053 34 23,868
W6TVP SOLP ELD 178   178   44 23,496
N6EE SOLP STAN   240 240 480 48 23,040
W6PLJ SOLP SUT 110 87 197   44 22,176
WB6NFO SO LAX   246 246   44 21,648
W6DPD SOLP FRES   235 235 470 46 21,620
K6ZCL SOLP LAX 45 178 223   44 21,604
N6AD SO SON 174   174   41 21,402
KD6DAE SOLP LAX 10 207 217 443 47 20,868
N6VH SO SDGO 26 180 226   46 20,148
AA6W SO SCLA 112 56 168   44 19,712
KQ6RH SOLP LAX   202 202 404 48 19,392
W6ZQ SOLP SBER   201 201   47 18,894
W6ESJ SOLPCE LAKE   176 176 352 52 18,304
K6BEW SOLP AMA   200 200 400 44 17,600
W6G MS KERN 77 93 170   42 17,514
KG6EV SO AMA 136 23 159   37 16,798
W6SD MM LAX 92 57 149   42 16,380
KE6GTR SOLP MAR 20 155 175   43 15,910
WA6SJQ SOLP AMA 150   150   35 15,750
W6EKR SOLP ALP   200 200 400 39 15,600
WA5VGI SO SLO 142   142 426 36 15,336
N6IC SOLP LAX 26 181 207   33 14,520
AA6EE SOLP SDGO 137   137 511 33 13,563
KI6PG SOLP TUOL   183 183 366 36 13,176
KF6BIR SO ALA   146 146 292 43 12,556
K6LRN SOLPCE SUT 89 35 124   36 12,132
K6JG SOLP SOL 45 67 112   41 11,029
W7SW SOLP ALA 51 63 114   37 10,323
KI6OQ SOLP VENT   120 120 240 43 10,320
KC6MIE SOLP SDGO   157 157 214 32 10,048
K6AQL MSLPMOBILE COL 56 39     38 9,348
KI6OY SOLP ALA 11 110 121   35 8,855
WA6YOO SOLP SDGO   110 110   38 8,360
W6WM SOLP SJOA   103 103   38 7,828
W6IFC SOLP TUL 56 30 86   33 7,524
KF6CNV SO MAD   97 97 194 36 6,984
KA6SGT SOQRP SF 64   64 192 36 6,912
K6ESL SOLP FRES   103 103 206 33 6,798
NF1J CE COL   101 101 202 33 6,666
W6ISQ SOLP SM 69   69 197 31 6,417
K6SHJ SOLP SCLA   101 101 202 31 6,262
K6AQL MSLPMOBILE LAX 40 29     34 6,052
KQ6XL SOLP SLO           5,740
NF1J CE LAKE   83 83 166 32 5,312
K6AQL MSLPMOBILE MONT 40 22     32 5,248
K6AQL MSLPMOBILE MER 7 39     30 2,970
K6HTM SO BUTT   50 50 100 27 2,700
K6WWL SO ORG   67 67 134 20 2,680
N6AZR SOLP SBAR 1 68 69   19 2,641
AA6GZ SOLP KINGS   70 70 140 18 2,520
K6AQL MSLPMOBILE KERN 17 28     23 2,461
K6AQL MSLPMOBILE YOLO 19 18     26 2,418
K6AQL MSLPMOBILE KINGS 31 9     20 2,220
KF6NNX SON/T VENT   44 44 88 21 1,848
KF6FEE MSLPN/T AMA   47 47 94 19 1,786
N6IFW SOLP SJOA   52 52 104 17 1,768
K6AQL MSLPMOBILE STAN 8 24     21 1,512
K6AQL MSLPMOBILE YUBA 26   26 78 18 1,404
W6PRI SOLP SCLA 25 3 28   17 1,377
KO6MW SOLP LAX   29 29 58 21 1,218
K6AQL MSLPMOBILE SJOA 17 8     18 1,206
K6AQL MSLPMOBILE SLO 17 10     15 1,065
K6AQL MSLPMOBILE SOL   27     19 1,026
K6AQL MSLPMOBILE BUTT 22       15 990
K6AQL MSLPMOBILE SAC 21       15 945
K6AQL MSLPMOBILE MAD   25     18 900
K6AQL MSLPMOBILE SBEN 13 10     15 885
N2ALE SOLP SACL   26 26 52 17 884
N6LL SOLP VENT 3 27 30   14 882
K6AQL MSLPMOBILE FRES 18 5     13 832
K6AQL MSLPMOBILE SCLA 10 15     12 720
K6AQL MSLPMOBILE TUL 4 17     15 690
KE6QR SO SOL   26 26 52 13 676
K6AQL MSLPMOBILE ALA 9 9     15 675
WB6KOE SO TEH   24 24   13 624
K6AQL MSLPMOBILE SUT 15       12 540
K6AQL MSLPMOBILE THE 16       10 480
K6AQL MSLPMOBILE GLENN 14       10 420
KC6OKU SO RIV   16 16 32 10 320
WW6Z MSLPMOBILE SACL   14 14 28 11 308
WW6Z MSLPMOBILE SOL   14 14 28 10 280
WW6Z MSLPMOBILE MER   13 13 26 10 260
WW6Z MSLPMOBILE SCRZ   12 12 24 9 216
WW6Z MSLPMOBILE YOLO   9 9 18 7 126
WW6Z MSLPMOBILE SON   11 11 22 5 110
WW6Z MSLPMOBILE SM   9 9 18 6 108
WW6Z MSLPMOBILE SAC   7 7 14 7 98
WW6Z MSLPMOBILE HUMB 2 13 15 32 3 96
WW6Z MSLPMOBILE CCOS   8 8 16 6 96
W6BYT SOLP SHAS   9 9 18 5 90
WW6Z MSLPMOBILE SF   7 7 14 6 84
WW6Z MSLPMOBILE ALA   7 7 14 6 84
NF1J CE YOLO   5 5 10 5 50
WW6Z MSLPMOBILE SUT   5 5 10 5 50
WW6Z MSLPMOBILE PLAC   5 5 10 5 50
WW6Z MSLPMOBILE MONT   5 5 10 5 50
WW6Z MSLPMOBILE FRES   5 5 10 5 50
WW6Z MSLPMOBILE BUTT   5 5 10 5 50
K6AQL MSLPMOBILE CCOS 4       4 48
WW6Z MSLPMOBILE SHAS   6 6 12 4 48
WW6Z MSLPMOBILE NEV   6 6 12 4 48
WW6Z MSLPMOBILE TRIN   2 2 4 10 40
WW6Z MSLPMOBILE SJOA   5 5 10 4 40
WW6Z MSLPMOBILE STAN   6 6 12 3 36
WW6Z MSLPMOBILE NAPA   4 4 8 4 32
WW6Z MSLPMOBILE MARN   4 4 8 4 32
WW6Z MSLPMOBILE YUBA   5 5 10 3 30
WW6Z MSLPMOBILE COL   4 4 8 3 24
WW6Z MSLPMOBILE SBEN   3 3 6 3 18
WW6Z MSLPMOBILE MAD   4 4 8 2 16
WW6Z MSLPMOBILE GLENN   3 3 6 2 12
WW6Z MSLPMOBILE LAKE   5 5 10 1 10
K6AQL MSLPMOBILE NAPA   2     2 8
WW6Z MSLPMOBILE TEH   2 2 4 2 8
WW6Z MSLPMOBILE MARP   2 2 4 2 8
WW6Z MSLPMOBILE ELD   2 2 4 2 8
WW6Z MSLPMOBILE MEN   3 3 6 1 6
NC6DX MM NEV     780   55  
WA6RF SO BUTT   88 88 176    

Bold entries indicate logs received by AD6E.
Last Updated on 12/9/98
By J. Edward (Ed) Muns
Email: w0yk@email.msn.com