US & Canada

Callsign Class St./Prov. CW Phone QSOs Points Mults Score
W8MJ SOLP MI 382 541 923 2228 58 129,224
W4CAT SO TN 335 587 922 2179 58 126,382
K4LTA SO TN 276 633 909   58 121,452
W8GN SO OH 311 512 823 1957 58 113,506
VE7NKI MM BC 182 677 859   58 110,200
WA3HAE SOLP PA 338 442 780 1898 58 110,084
NB1B SO MA 306 478 784   58 108,692
W04O SO TN 252 551 803   58 107,764
N0AC SOLP IA 325 431 756   58 106,546
KE9I SO IN 212 612 824   56 104,160
N5DO SO TX 287 454 741   58 102,602
KE1FO SO MA 201 573 774 1749 58 101,442
K4EA SO GA 95 716 811 1715 58 99,586
W9WI SO TN 203 547 750 1703 58 98,774
K5KG MS NJ 247 453 700 1647 58 95,526
K3WW SO PA 227 422 649 1525 58 88,450
W4NTI SOLP OH 338 171 509   54 86,784
AB5SE SOLP AR 234 342 576 1386 58 80,388
VE2CUA SO QUE 239 333 572 1383 57 78,831
W5ASP SO TX 203 370 573 1348 58 78,184
K8KS SOLP MI 111 510 621   57 77,121
KO7X SO UT 212 234 546 1304 58 75,632
WL7KY SO AK 504 758 1262   56 70,672
W5GCX SOLP TX 188 318 506 1200 58 69,600
W4YDD SO SC 295 174 469   56 69,048
K9BG SO IL 427   427 1281 52 66,612
W5MN SOLP TX 144 356 500 1144 58 66,352
  K7PGL SO MT 191 303 494 55 64,945
KE2VB SO NY 147 342 589 1125 58 62,250
AE2T SOLP NY 206 248 453 1111 56 62,216
VE1JX SO MAR   530 530 1060 58 61,480
WA0AVL SO IL 148 284 432   58 58,696
N5NU SO       439 1015 58 58,890
WA1KKM SO NY 209 222 431   54 57,834
WB5KIA SOLP TX 176 232 408   54 53,568
K0JPL SO MO 209 150 359   56 51,912
K2ONP SO NY 136 251 387 910 56 50,960
N6HR/7 SO WA 175 170 345   58 50,170
WT9B SOLP SC 141 211 252   58 49,010
WT9B SOLP SC 141 211 252   58 49,010
N9YXA SO IL 172 205 377 927 52 48,152
N1CC/4 SOLP SC 182 161 343 868 55 47,740
K5CWR SOLP TX 145 193 338 821 58 47,618
AB7PX SOLP WA   424 424   56 47,488
KD4VWN SOLP TN   434 434 868 54 46,872
AA3CE SOLP PA 84 285 369   57 46,854
K4XU/7 SO OR 165 170 335 833 54 45,090
VE3OBU SO ON 68 277 345   58 43,964
WK5K SO TX 146 183 329   52 41,808
N2CU SO NY 152 149 301 754 55 41,470
N4CW SOLP NC 170 127 297 764 54 41,256
K2SX SO NY 163 137 300 763 54 41,202
K0GSV SOLP MO 120 170 290   58 40,600
K8ED SOLP MI 136 163 299   55 40,370
N4HID SOLP KY   350 350 700 57 39,900
VE5SF SOLP SK 111 206 317   53 39,485
KJ8J SOLP WV 143 157 300 743 53 39,379
W3DYA SOLP TX 260   260 780 50 39,000
KK7GW SOLP WA 167 114 281   53 38,637
VA3RJ SOLP ONT 180 115 295   50 38,500
AA1SU SOLP VT 101 196 297   55 38,225
K0IL SOLP NE 103 195 298   54 37,746
W5UL SOLP NM 260   260 780 48 37,440
WA3SES SOLP PA 185 79 264   52 37,076
W9MSE SOLP WI 262   262   47 36,942
KB0C SO IN   329 329 658 56 36,848
KF8TM SO OH 252   252 756 48 36,288
N3RJ SO PA 147 128 275   52 36,244
N9PQU SO WI 3 307 310 623 58 36,134
KI7Y SO OR 172 100 272   50 35,800
KO4MM SOLP NC   319 319 338 56 35,728
KC3M SOLP PA 172 91 263   51 35,598
KN4Y SO FL 240   240 720 48 34,560
K9JWI SOLP IN 261   261 783 44 34,452
N5KB MS TX 3 297 300 603 57 34,371
VA3IX SOLP ONT 101 176 277   52 34,060
AE5T SOLP LA 100 189 289   50 33,900
N7JXS SO AZ 162 80 242   52 33,592
VE5FN SO SK   300 300 600 55 33,000
KR6NA SOLP CO   277 277   57 31,578
WA5DTK SO TX 74 190 264   52 31,304
W2HCA SO NJ 96 130 226   55 30,140
WT8P SOLP OH 129 127 256   47 30,127
VE3WZ SOLP ONT 137 113 250   47 29,939
WA2OSM SOLP NY   257 257 514 58 29,812
K4UK SOLP OH 142 95 237   48 29,568
K2UFT SOLP GA 218   218 654 45 29,430
K2UFT SOLP GA 218   218 654 45 29,430
K1TO SOLP FL 135 75 210 555 52 28,860
WB5TPW SOLP LA   262 262 524 55 28,820
W9MYY SOLP IL 121 105 226   50 28,650
K3WWP SOQRP PA 216   216 648 44 28,512
AA3ML SOLP PA 137 74 211   50 27,950
VE5CMA SOLP SK 54 181 235 524 53 27,772
W3AG SO PA 172 33 205   47 27,354
KN7T SOLP WA 89 114 203   54 26,730
KI5IB SO MS 33 217 350   49 26,117
W7WMO SOLP WA 117 80 197   51 26,061
WA5IYX SOLP TX   241 241 482 54 26,028
W0GWT SOLP MO 66 161 227   50 26,000
W1WFZ SOLP RI 132 75 207   47 25,662
K4BAM SOLP VA 123 65 188   51 25,449
KI8CS SOLP OH   232 232 464 54 25,056
K0OAL SOLP NE 151 39 190   46 24,426
WE6G SOLP AZ 43 164 207   52 23,764
KU7K SOLP OR 98 76 174   53 23,638
AJ3M SO DE   222 222 444 53 23,532
N8OLT SOLP WV   226 226 452 52 23,504
WA0YJT SOLP KS   216 216 432 54 23,328
N0FW SOLP ND 30 175 205   53 23,320
N0FW SOLP ND 30 175 205   53 23,320
W4TYU SOLP TN 178   178 524 43 22,962
W4LC SOLP KY   225 225 550 50 22,500
K4PK SOLP GA 28 177 205   51 22,338
KB0WHY SO NE     205   54 22,140
WW6D SO SONO 79 153 232   40 21,720
K8MR SOLP OH 160   160 480 45 21,600
NO4Y MSLP NC   200 200 400 54 21,600
KK0DX SOLP NE   205 205 410 52 21,320
AA1CA SOQRP NH 160   160 480 44 21,120
AB4HR SOLP AL   211 211   49 20,678
VE3BUC SO ONT   222 222 444 46 20,424
N2CQ SOQRP NJ 147   147 441 45 19,845
AA4KD SOLP VA 100 58 158   47 19,552
N5II SOLP LA 52 120 172   48 19,008
N7LR MS AZ 62 95 157 376 50 18,800
N9NT SO   149   149 447 42 18,774
K0DAT SOLP MO   187 187 374 50 18,700
AB7RW SOLP WA 155   155 465 40 18,600
W2UDT SO NJ 57 118 175   45 18,315
WA6POZ SOLP NE   181 181 362 50 18,100
N2LBR SOLP NY 89 75 164   43 17,931
N4AF SO NC 148   148   40 17,760
K4EP SO VA   170 170 340 52 17,680
NN7A SOLP AZ 140   140 420 42 17,640
W2WC SOLP NY 124 9 133   44 17,160
W4SNH SOLP VA 132   132 396 43 17,028
K0TPY SOLP MO 100 22 122   49 16,856
KB6UJY SOLP TX 172 172 344   49 16,856
WB3DOM SO PA 87 52 139   46 16,790
K1BV SO NH 63 76 139   49 16,709
K4GEL SOQRP VA 137   137 441 40 16,440
WN4AT SO AL 7 157 164   49 16,415
K4NR SO TX 80 70 150   42 15,960
KC3ZZ SOLP PA   172 172 344 45 15,480
N5KGY SOLP MS   148 148 296 50 14,800
VE7VDX SO BC   143 143 286 50 14,300
W4XD   VA 135   135 405 35 14,175
W7RH SOLP ID 105 17 122   40 13,960
KB0MZG SOLP KS 2 143 145   47 13,724
WA7ITZ SOLP UT 45 78 123   47 13,677
AF9J SOQRP WI 67 61 128   42 13,566
N3IKO SOLP PA   146 146 292 46 13,432
W7CT SOLP UT 116   116 348 38 13,224
W7DRA SOLP WA 119   119 357 37 13,209
WA1LXP SOLP MA   137 137 274 47 12,878
KT4XA SOLP AL 4 118 122   51 12,648
KE3ZZ SL DE   140 140 280 45 12,600
W5FO SO TX 104   104 312 40 12,480
KF4ZR SO TN   124 124 248 49 12,152
WB2JAF SO MS 73 38 111   41 12,095
K9NI SOLP IN 98   98 284 41 12,054
W5NR SO TX 71 36 107   42 11,970
K1HT SOLP MA 84 16 100 284 42 11,928
N3IXR SO PA 41 73 114   44 11,836
W3NTD SOLP PA   130 130 260 45 11,700
KK1A SOLP OR 36 75 111   45 11,610
NV9V SOLP WI   129 129 258 45 11,610
VE3HX/7 SO BC 58 48 106   43 11,610
W8WVU SOLP MI 100   100 300 38 11,400
AA9KH SOQRP IL 105   105 315 35 11,025
N7IN SOLP IN 10 110 120   44 11,000
VA3SWG SOLP ONT   120 120 240 45 10,800
KC5QBG SON/T AR   118 118 236 45 10,620
NY3C SOLP DE 29 86 115   41 10,619
K5ME SO MD 98 3 101   35 10,500
KA8NRC SOQRP OH   111 111 222 47 10,434
KD3GC SOLP GA 13 98 111 235 43 10,105
VE7XB SO BC   113 113 226 44 9,944
WA7NOH SOLP WA 94 1 95   35 9,940
WB4HJH SOLP FL 22 85 107   42 9,912
W2EZ SO NY 100   100 300 33 9,900
KI6EZ/2 SOLP NY 3 105 108   44 9,836
W4JH SOLP TN   108 108 216 45 9,720
W8/NH7CC SOLPN/T OH   101 101 202 48 9,696
AA9QT SO IL   116 116 232 41 9,512
KB9THU SOLP IN 111   111 222 42 9,324
KA3MMM SOLP PA 77   77 221 39 9,009
N7OG SO UT 81   81 243 37 8,991
WD4AHZ SOLP FL 88   88 264 34 8,976
KI0LO SOLP MO   104 104 208 43 8,944
WA3MNO SOLP MN 65 22 97   37 8,843
K9KKX SOLPM IL   113 113 226 39 8,814
W6MHT SOLP AR   101 101 202 43 8,686
K2EWA SO NJ   102 102   42 8,568
N0JVR SOLP MN   101 101 202 41 8,282
K9DIY SOLP IN 37 60 97   35 8,085
VE3SRE SOLP ONT   94 94 188 43 8,084
KB3AGE SO PA   101 101 202 38 7,676
W9FF SOLP IL 67   67 201 37 7,437
N7UUJ SOLP AZ   82 82 164 45 7,380
KB8TPT SO OH   82 82 246 45 7,380
KB9ARA SOLP WI   90 90 180 40 7,200
KC0COP SO CO 70   70 210 34 7,140
N0QT SOQRP CO 76   76 228 31 7,068
N9ICH SOLP WI   88 88 196 40 7,040
KB9RTM SO IL   93 93   40 6,640
N0XW SO MN 45 22 67   36 6,444
AF9DX SOLP WI 65   65 195 32 6,240
K4VFY SO FL 35 28 73   38 6,118
N7MAL SO AZ 65   65 195 31 6,045
W3TWI SOLP PA 28 46 74   33 5,808
AC4JI SO TN 30 43 73   32 5,632
W7YS SOLP UT 50   50 150 37 5,550
K1PQS SO ME 56   56   33 5,544
KE9EX SOLP IL   64 64 128 42 5,376
KR4YL SO         161 33 5,313
K1CN SO VT   80 80 160 33 5,280
N1IUN SOLP MA   70 70 140 37 5,180
WZ2T SOQRP NY 60   60 180 25 4,500
WM9M SOMOBILE MS   65 65 130 34 4,420
K0FPM SOLP NE 40 10 50   29 4,060
NM3O SO PA   59 59 118 34 4,012
KC3QU SO PA 53   53 159 25 3,975
KH6/WB6FZH SOQRP HI   60 60 120 33 3,960
WA1FCN SOLP CT 19 31 50   32 3,808
K4PFZ SO KY   63 63 126 30 3,780
KG2BI SOLP NY 50   50 150 24 3,600
VY1AC SOLP NWT 34 23 57 148 24 3,552
KW7N SOLP ID   55 55 110 32 3,520
VE2ABO SOQRP QUE 41   41 123 28 3,444
WV2B SOLP NY   45 45 90 36 3,240
K1PLX SO MA   45 45 90 33 2,970
W2VMX SOLP NC 36   36 108 24 2,592
AB8DE SO OH   43 43 86 28 2,408
N7IXI SOLP OR 2 39 41 84 26 2,184
WA0OTV SOLP MO 31   31   23 2,139
WB3IFE   PA   36 36 72 26 1,872
KE4HSM SO TN   43 43 86 21 1,806
K3TX SO PA 30   30   20 1,800
K9YMY SO IN   40 40 80 21 1,680
AB0EM SOLP CO   31 31 62 25 1,550
WB3AAL SOQRP PA   30 30 60 24 1,440
KB4DJR SOLP KY 7 25 32   20 1,420
N2FR SO NY   26 26 52 19 988
WD8LLR SOMOBILE LA   18 18 36 17 612
N3CZB SOLP PA 16   16 48 12 576
AA3LQ SOLP PA   16 16 48 13 416
KL7FAP SOLP AK   17 17 34 12 408
KB9PQV SOLP IL 15   15 45 13 390
K5XY SOMOBILE NM   13 13 26 12 312
W2WSS SOQRP NY 9   9 27 8 216
WA3JXW SOLP PA 8   8 24 8 192
KE4OHS SO FL   12 12 24 8 192
W4ZPR SOLP VA 6   6 18 6 108
W9OBG checklog              
K0RI SO CO     254      
K7LQU checklog              
KM5LO checklog              
AG9A                
K0EJ                
W4AN                
N2HTT checklog              

Bold entries indicate logs received by AD6E.
Last Updated on 12/9/98
By J. Edward (Ed) Muns
Email: w0yk@email.msn.com