1996 CQP Score Listings

Non-California

 

Go to California listings.


U.S.A.

State/Stn  MULT   CW  SSB   SCORE   CAT/PWR          
Alaska
KL7AF       41    82   89   17384   SO
Alabama   
N4YOS       53   204  109   43990   SO L  
AA4UF       48     0  108   10368   SO L  
AB4HR       36     0   70    5040   SO L  
Arizona                                   
N7JXS       46   156   90   29808   SO    
WE6G/7      46    58  106   17756   SO L  
N7UJJ       46    77   58   15962   SO L  
Arkansas                                  
WA5SOG      46    99   71   20194   SO L  
Colorado                                  
KF0IA       57   105  362   59223   SO    
WO1ZV       45   122   48   20790   SO L  
Connecticut                                    
WL7WO/1     46   133   96   27186   SO L  
WA1FCN      37    70   62   12358   SO L  
Delaware                                  
KP2CD/W3    42     0   96    8064   SO L  
Florida                                   
K4MF        47   148   31   23782   SO    
KN4Y        40   118    0   14160   SO    
KE4FEJ      43     0  100    8600   SO L  
WB4HJH      34    37   25    5474   SO L  
KE4OHS      12     0   15     360   SO    
Georgia                                   
W4WA        58   169  390   74646   SO    
K4BAI       54   214  111   46656   SO    
KN4QV       49   150  104   32242   SO L  
WB5RYB      43    79   83   17329   SO    
K2UFT       30    48    0    4320   SO L  
N4UZ        23    35    0    2415   SO L  
KD3GC       45    51   88   14805   MS L  
+N0MMA                                    
Hawaii                                    
K7VAY/KH6   23    34    3    2484   SO L  
KH6RS       19     0   25     950   SO L  
Idaho                                     
KK7A        45    41   89   13545   SO L  
W7RH        19    22    5    1444   SO L  
Illinois                                  
K9OM        53   187  188   49661   SO L  
KA9IMX      46    74   31   13064   SO L  
W9FF        33    76    0    7524   SO L  
K9KKX        8     0    9     144   SO M  
N9IQV       50   123   71   25550   MS    
+N9JF                                     
Indiana                                   
KE9I        57   210  277   67488   SO    
KB0C        51        189   19278   SO    
K9JWI       33    79    0    7821   SO L  
K9DIY       21    27    5    1911   SO L  
Iowa                                      
WD0GVY      57   244  435   91314   SO    
WOJTC       29    46    0    4002   SO L  
Kansas                                    
WI0R        49   160   76   30968   SO    
WB0YJT      48    64   92   18048   SO L  
KC0EI       53   155  135   38955   MS    
+KB0ISS                                   
Kentucky                                  
N4HID       48     0  202   19392   SO L  
KA8OKH      36   109    0   11772   SO L  
Louisiana                                 
AA5ZT       53    62  125   23108   SO    
WB5TPW      48     0  196   18816   SO L  
N5II        46    57   93   16422   SO L  
Maine                                     
NB1B        58   276  481  103820   SO    
K1DWQ       33     0   84    5544   SO    
AA1KS       29     0   46    2668   SO    
Maryland                                  
WA3EOP      44    74  110   19448   SO    
K3VOA        6     7    0     126   SO L  
(W4KM  op)
Massachusetts                                       
KE1FO       58   160  419   76444   SO    
NO1J        43    54   51   11352   SO    
K8JLF       33    57    3    5841   SO L  
K8JLF       33    57    3    5841   SO L  
K1IJU       17     0   21     714   SO L  
Michigan                                  
AA8AV       58   280  352   89552   SO L  
KG8PE       53   161  151   41605   SO    
K8KSO       46   103   72   20838   SO    
W8WVU       29    48         4176   SO L  
K8CV         1    66    0     198   SO L 
Minnesota                                    
WA2MNO      38    75   22   10222   SO L  
AK7J        19    38   31    3344   SO L  
Mississippi                                      
KA5GJU      44    23   98   11660   SO    
KI5IB       38     8   94    8056   SO L  
WB2JAF      30    60    0    5400   SO    
K5KGY       27     0   51    2754   SO L  
Missouri                                  
K0JPL       50   163   74   31850   SO    
K0GSV       43    80   55   15050   SO L  
KM0L        45    77   33   13365   SO    
K0LWV       41    71   49   12751   SO L  
W0GWT       44    63   50   12716   SO L  
Montana                                   
K7PGL       40    13   79    7880   SO L  
Nebraska                                  
K0OAL       44   106    0   13992   SO L  
KC3ZZ/0     34     0  116    7888   SO L  
KG0EJ       34     0   52    3536   SO    
Nevada                                    
N7WWQ       53     0  271   28726   SO    
AA7EN       26     0   50    2600   SO    
New Hampshire                                          
     no entry                                  
New Jersey                                              
W2NZH       41   135        16605   SO L  
N2KJM       42    47   71   11886   SO L  
WA2UDT      34    41   48    7446   SO    
K2EWA       36     0   77    5544   SO    
AE2N        29    59    0    5133   SO L  
WS2E         8     1    7     136   SO    
N2CQ         1     1    0       3   SO L  
New Mexico                                            
K5AM        57    95  295   49875   SO    
KB5VL       41   161    0   19803   SO L  
KJ5EY       43     0  138   11868   SO L  
New York                                  
N1CC        56   224  319   73360   SO    
WA1KKM      52   163  137   39676   SO    
KE2VB       45   108  102   23760   SO    
K2ONP       46   114   50   20332   SO    
K2AU        34    46   24    6324   SO    
W2WSS       29    50    0    4350   SO L  
WA2BQI      23    28    2    2024   SO L  
W2HG        19    21    0    1197   SO L  
KB2VTN       7     5    6     189   SO    
North Carolina                                           
AA4NC       58   235  442   92162   SO    
(KI4HN op)                                        
W1IHN       50   153   49   27850   SO    
KO4MM       50     0  260   26000   SO L  
KA4IKH      47    93   51   17907   SO L  
N4UOH       47    94   45   17484   SO L  
AE4OM       39   106    0   12402   SO L  
W2VMX       27     0   40    2160   SO L  
KF4EPE      24     0   32    1536   SO    
AD4ZE       27     0   27    1458   SO    
W4ATC       48     0  155   14880   MS    
North Dakota
     no entry
Ohio                                      
N8LXS       58   279  330   86826   SO    
KF8TM       45   254    0   34290   SO    
W8UPH       49    90   69   19992   SO L  
WT8P        42   103   47   16926   SO L  
WZ8A        42    88   64   16464   SO    
K8MR        54    56   54   14904   SO L  
KC8LAS      16     0   23     736   SO    
N8ZNA       15     0   22     660   SO    
Oklahoma                                  
W5TZN       55   103  339   54285   SO L  
KB5LER      42     0  111    9324   SO L  
Oregon                                    
AA7CP       52   161   93   34788   SO L  
N7IXI       32     3   58    4000   SO L  
Pennsylvania                                            
K3CR        56   241  289   72856   SO L  
(KB3AFT op)                 
WA3HAE      56   267  202   67480   SO L  
N3RJ        57   178  154   47994   SO    
KC3M        46   118   37   19688   SO L  
WA3SES      58    70   58   18908   SO    
N3IXR       42   100   56   17304   SO L  
W3HDH       42   105   37   16338   SO    
WA3SES      44    70   58   14344   SO L  
K3MD        42    42   69   11088   SO    
WB3DOM      35    99    3   10605   SO L  
K3WWP       37    85    0    9435   SO L  
W3NTD       38     0   75    5700   SO L  
N3CZB       32    52    0    4992   SO L  
N3TUA       37     0   61    4514   SO L  
AA3LQ       30     0   51    3060   SO    
KM3D        25    40    0    3000   SO    
N3TJT       23     0   26    1196   SO    
WA3JXW      16    23    0    1104   SO L  
KA3CMV      20         26    1040   SO L  
Rhode Island                                            
WA1HYN      44    78   38   13640   SO L  
W1WFZ       39    67   46   11427   SO    
KC1CU       36    78    0    8424   SO L  
South Carolina                                         
W4YDD       50   174   86   34700   SO    
KS4DU       50   141  134   34550   SO L  
WT9B        47   114   90   24534   SO L  
South Dakota
    no entry
Tennessee                                        
WA6KUI      47   161   91   31255   SO L  
W4TYU       38   273    0   31122   SO    
K0EJ        42    69   67   14322   SO L  
W4OGG       28    36   20    4144   SO L  
KF4ZR       21     0   31    1302   SO    
KE4OAR      14     0   20     560   SO L  
Texas                                     
K5GA        58   319  435  105966   SO    
W5ASP       57   222  473   91884   SO    
N5DO        56   180  291   62832   SO    
KC5ALW      49   293    0   43071   SO L  
WD51QA      52    86  188   32968   SO    
WB5KIA      51   127  124   32079   SO L  
WK5K        51   114  138   31518   SO L  
WA5DTK      49    88  138   26460   SO    
KB5KYO      48   109   88   24144   SO L  
W3DYA       43   176    0   22704   SO L  
AC5CT       53     2  208   22366   SO    
W5NR        41   108   26   15416   SO    
K5HDU       38    91   13   11362   SO L  
KB5VTB      26    32   14    3224   SO L  
Utah                                      
K6XO/7      58   177  337   69890   SO    
AB7GM       49    71  107   20923   SO    
AB7JW       23    43         2967   SO    
Vermont                                   
K1CLN       43     0   76    6536   SO    
KB1BMO      25     0   44    2200   SO    
Virginia                                  
KG4W        53   190  225   54060   SO    
AA4EL       48    96  154   28608   SO    
W4XD        42   142    0   17892   SO    
K4BAM       41   117   39   17589   SO    
W4SNH       42   135    0   17010   SO L  
AA4KD       41    85   46   14227   SO L  
N4JEO       36    82   23   10512   SO L  
K4GEL       36    73    0    7884   SO L  
KE4PUC      29     0   70    4060   SO    
W4ZPR        9     9    0     243   SO L  
K4UK         6     0    7      84   SO    
Washington                                             
K7QQ        54   241  452   87858   SO    
W7WMO       44   137   72   24420   SO L  
AB7PX       44     0  134   11792   SO    
N7GGJ       37    87   22   11285   SO    
WA7NOH      29    60    0    5220   SO    
K7SMW       23    15   26    2231   SO L  
West Virginia                                               
KJ8J        45   107   53   19215   SO    
Wisconsin                                 
WE9V        50    50  129   20400   SO    
AA9FW       38    24   87    9348   SO L  
N9THK       28     0   42    2352   SO L  
N0OKS       17    26    3    1428   SO L  
Wyoming
   no entry

Canada

Maritime
     no entry                                
Quebec                                  
VE2ABO     17   30     0    1530  SO  L 
Ontario                                 
VE3KP      50  198    88   38500  SO    
VE3SUN     51  113   123   29835  SO  L 
VA3TEE     48  124    57   23328  SO  L 
VE3OBU     46  109    81   22494  SO    
VE3WZ      41   80    38   12956  SO  L 
VE3SRE     42    0   109    9156  SO  L 
Manitoba                                
VE4XT      42   45    66   11214  SO  L 
Saskatchewan                                         
VE5SF      41   54    54   11070  SO  M 
VE5BCS     30    0    46    2760  SO    
British Columbia                                          
VE7SZ      58  286   786  140940  SO    
(VE7NTT op)
VE7NKI     56    0   521   58352  SO    
W7DRA/VE7  27   55     0    4455  SO  L 
Yukon/NWT
     no entry 

NORTH AMERICA

Cayman Is                                  
ZF8BS       50   166    85   33400 SO     
Panama                                    
HP1AC       13    18     0     702 SO  L  
Virgin Is                                        
KP2/AG8L    55   215   226   60335 SO  L  

SOUTH AMERICA

Argentina                 
LU/OH0XX    15    15     9     945 SO     

ASIA

          MULT   CW   SSB   SCORE  CAT/PWR      
Japan                                     
JH7WKQ      49   164    58   29792 SO     
JF1RDC      35   109     0   11445 SO     
7L4DNI      37    16    57    5994 SO     
JA1XEM      26    48     0    3744 SO     
JR9NVB      23    33     0    2277 SO  L  
JA5PDS      22    34     0    2244 SO  L  
JR0BQD      21    31     0    1953 SO  L  
JA6UBK      18    26     0    1404 MS     
+JE6AEO                                   
JHIUUT      20     0    27    1080 SO     
JH4NMT      17     5    20     935 SO     
JH5OXF      12    12     0     432 SO  L  
JL3SBE       8     8     0     192 SO     
JA9XAT       3     3     0      27 SO  L  
Asiatic Russia                                   
RW0MM       43    71    62   14491 SO     

EUROPE

Armenia                                   
EK4JJ        7     6     3     168 SO  L  
Denmark                                   
OZ7AB        2     2     0      12 SO     
England                                   
G3IZJ       26    31    27    3822 SO     
Finland                                   
OH2BMH      22    34     5    2464 SO  L  
OI3JF       19    30     0    1710 SO     
France                                    
F6IQZ       20     0    27    1080 SO  L  
Germany                                   
DK3GI       31    49    11    5239 SO  L  
DJ8WD       29    48     0    4176 SO  L  
DL5MC       13    16           624 SO     
Italy                                     
IK2MLY      29     0    46    2668 SO     
Poland                                    
SP4JWR      36    63     0    6804 SO     
SO5TW        4     0     4      32 SO  L  
SQ5AAS       3     0     4      24 SO     
Portugal                                  
CQ1BWW      16     0    21     672 SO     
Russia                                    
RA6AR       29    48    21    5394 SO     
Slovenia                                  
S59L        42    56    47   11004 SO     
Spain                                     
EA4DX       36     0    61    4392 SO     
Ukraine                                   
US1I        17     0    32    1088 SO  L  
Yugoslavia                                  
YU7SF       19    25     1    1463 SO

NCCC web site made possible by the generous donation of server space by N5KO and W4AN and bandwidth by Akorn Access.  Also be sure to visit Contesting On-Line for the latest news and features about Amateur Radio contesting.  Web site design by Heidi Larson.  Webmaster is W0YK.